Robust fire resistant glazing - The GLASSFLOOR FIRESTOP chrome is VKF approved for any building category and requirements (up to and including RF1) and tested according to EU standards: EN 1363-1, EN 1365-2.
Standard version
Recommended options
Standard dimensions
Our standard dimensions refer to the ceiling recess dimension (A).

Ceiling recess dimension A | Clearance B | Outer dimension C | CNS frame profile H | ||||
---|---|---|---|---|---|---|---|
in cm (L x W) | in cm (L x W) | in cm (L x W) | Height in cm | ||||
80 x 80 | 72 x 72 | 91 x 91 | 19 | ||||
100 x 100 | 92 x 92 | 111 x 111 | 19 | ||||
120 x 80 | 112 x 72 | 131 x 91 | 19 | ||||
120 x 120 | 112 x 112 | 131 x 131 | 19 | ||||
200 x 50 | 192 x 42 | 211 x 61 | 19 | ||||
200 x 120 | 192 x 112 | 211 x 131 | 19 | ||||
Available as standard size and made to measurePrice request |